The 120-credit Bachelor of Fine Arts in Broadcasting opens students to the world of digital radio, digital video, webcasting and multimedia. This major prepares students for careers as varied as documentary producers, television writers, web video producers, news anchors, writers, radio broadcasters, and interview hosts. Courses cover the technical and creative aspects of this field, including new technologies, digital audio and video production and editing as well as narrative development and cultural dimensions of media. Students will work behind the scenes, writing scripts for broadcasts and operating television and radio equipment, and also practice on-air skills through work at LIU Post’s TV station, PTV, and radio station, WCWP. Students develop an understanding of a variety of storytelling styles and formats in both radio and television. LIU Post students intern at some of the nation’s top media organizations, including CBS, MTV Networks, NBC TV, Z-100, WBAB, W WFAN Radio, HGTV, and News 12, Long Island.
ADMISSION REQUIREMENTS
Major Requirements | ||
Required Media Arts Core | ||
BDST 11 | Production Essentials: Audio | 3.00 |
BDST 12 | Production Essentials: Video | 3.00 |
CMA 2 | Mass Media in America | 3.00 |
CMA 4 | Media Literacy: Behind the Message | 3.00 |
CMA 5 | Writing in the Digital Age | 3.00 |
CMA 10 | Media Law and Ethics | 3.00 |
Required Co-Related Course List 1 | ||
Choose one of the following: | ||
ORC 1 | Public Speaking | 3.00 |
ORC 17 | Speech in Organizations | 3.00 |
Required Co-Related Course List 2 | ||
Choose one of the following: | ||
ART 4 | Introduction to Computer Graphics | 3.00 |
ART 30 | Communications Photography | 3.00 |
CGPH 16 | Digital Imaging | 3.00 |
Required Broadcasting Courses | ||
BDST 4 | Digital Audio Production | 3.00 |
BDST 6 | Intermediate Television Production: Studio | 3.00 |
BDST 17 | Writing for TV and Radio | 3.00 |
BDST 25 | Intermediate television Production: Field | 3.00 |
BDST 34 | Advanced Digital Audio Production | 3.00 |
BDST 46 | Video for the Web | 3.00 |
BDST 54 | Creating the Television Newscast | 3.00 |
BDST 57 | Advanced Digital Editing | 3.00 |
JOU 3 | Basic Reporting | 3.00 |
JOU 56 | Television Newsgathering | 3.00 |
Required co-related courses List 3. Choose 1 | ||
BDST 27 | Applied Television | 3.00 |
BDST 28 | Applied Television | 3.00 |
Required Co-related list 4: Choose 1 | ||
BDST 63 | Applied Radio | 3.00 |
BDST 64 | Applied Radio | 3.00 |
Required Broadcasting Senior Research/Honors Tutorial | ||
Choose one of the following: | ||
BDST 91 | Senior Research in Broadcasting* | 3.00 |
BDST 385 | Honors Tutorial | 3.00 |
BDST 386 | Honors Tutorial | 3.00 |
Required Broadcasting Senior Project/Honors Thesis | ||
Choose one of the following: | ||
BDST 92 | Senior Project & Portfolio | 4.00 |
BDST 389 | Honors Thesis | 4.00 |
BDST 390 | Honors Thesis | 4.00 |
Elective Broadcasting Courses | ||
Six credits from the following: | ||
BDST 5 | Radio and TV Speech | 3.00 |
BDST 27 | Advanced Applied TV | 3.00 |
BDST 34 | Advanced Digital Studio | 3.00 |
BDST 37 | Voice-Overs and Narration Workshop | 3.00 |
BDST 40 | Topics in Electronic Media | 3.00 |
BDST 42 | The Broadcast Documentary | 3.00 |
BDST 44 | Documentary Production Workshop | 3.00 |
BDST 45 | Producing Talk Shows | 3.00 |
BDST 46 | Video for the Web | |
BDST 52 | Radio/TV Interviewing Techniques | 3.00 |
BDST 56 | Scriptwriter's Workshop | 3.00 |
BDST 63 | Applied Radio News | 3.00 |
BDST 64 | Applied Radio News | 3.00 |
BDST 65 | Applied Radio: on-air | 3.00 |
BDST 66 | Applied Radio: Sprotsdesk | 3.00 |
BDST 67 | Applied Public Relations: Campus Media | 3.00 |
BDST 87 | Internship | 3.00 |
BDST 88 | Internship | 3.00 |
BDST 89 | Advanced Independent Study in Electronic Media | 1.00 |
CMA 7 | Media Relations | |
CMA 30 | Sports Media Foundation | 3.00 |
CMA 31 | Sportscasting | 3.00 |
CMA 40 | Topics in Media Arts | 3.00 |
Join the LIU Community!
We can't wait to welcome you to Shark Nation.
The application process is quick and easy, but if you have
any questions, our admissions counselors are here to help.
APPLY NOW
© Long Island University
720 Northern Boulevard, Brookville, New York 11548-1327
CONTACT
College of Arts, Communications & Design
Dr. Jennifer Holmes, Dean
Kahn 100, Kahn Hall
Post-CACD@LIU.edu
EXPLORE
LIU Post Campus Life
Scholarships & Financial Aid
Bursar & Enrollment Services
ADMISSIONS
516-299-2900
post-enroll@liu.edu